Partnering with the Electrical Training Alliance, we are offering a variety of on-line courses. More information and a complete listing and pricing will be available shortly.
Available On-Line Courses Course Materials
| AC Systems, Level I featuring the Electrical Theory Simulator | ||
| AC Theory, featuring Electrical Theory Simulator (Levels I, II, or III) | ||
| Access Control, Level I | ||
| Blueprints, Level I | ||
| Blueprints, Level II | ||
| Blueprints, Level III | ||
| Building Automation 1: Control Devices and Applications, Level I | ||
| Building Automation 1: Control Devices and Applications, Level II | ||
| Building Automation 2: System Integration with Open Protocols, Level I B | ||
| Building Automation 2: System Integration with Open Protocols, Level I L | ||
| Building Automation 2: System Integration with Open Protocols, Level II | ||
| Code Calculations, Level I, Based on the 2014 NEC (Levels I, II, or III) | ||
| Codeology, Level I, Based on the 2014 NEC | ||
| Conduit Fabrication, (Levels I, or II) | ||
| *Crane Certification for the Electrical Industry | ||
| DC Theory, featuring the ETS and Labs (Levels I, or II) | ||
| Digital Electronics, Level I w/ Reference | ||
| Distributed Generation, Level I | ||
| Electric Motor Drive | ||
| Electric Vehicle Infrastructure Training Program, Based on the 2014 NEC | ||
| Electrical Safety-Related Work Practices (Levels I, II, or III) | ||
| Electrical Theory Simulator (ETS) | ||
| Fiber Optics, Level I | ||
| Fire Alarm Systems Sample Certification Exams, Based on the Latest IMSA and NICET Exams | ||
| Fire Alarm Systems, Level I, Based on the 2014 NEC (Levels I, or II) | ||
| Firestopping Applications | ||
| Grounding and Bonding, Level I, Based on the 2014 NEC (Levels I, or II) | ||
| Hazardous Locations, Level I, Based on the 2014 NEC | ||
| Health Care Systems, Level I, Based on the 2014 NEC (Levels I, or II) | ||
| Intrusion Detection, Level I | ||
| Lighting Essentials, (Levels I, or II) | ||
| Lightning Protection, Level I | ||
| Lynda.com Excel Essential Training | ||
| Lynda.com Outlook Essential Training | ||
| Lynda.com PowerPoint Essential Training | ||
| Lynda.com Windows Essential Training | ||
| Lynda.com Word Essential Training | ||
| Milwaukee Test & Measurement Academy | ||
| Motor Control, (Levels I, II, or III) | ||
| Motors, (Levels I, or II) | ||
| NECA Basic Foremanship | ||
| Photovoltaic Systems, 3rd ed. | ||
| Power Quality, Level I | ||
| Programmable Logic Controllers, Level I | ||
| Programmable Logic Controllers, Level II A | ||
| Programmable Logic Controllers, Level II T | ||
| Rigging, Hoisting, and Signaling, Level I | ||
| Semiconductors, (Levels I, or II) | ||
| Structured Cabling, Level I | ||
| Test Instruments, Level I | ||
| Torque, Level I | ||
| Transformer Simulator | ||
| Transformers, featuring the Transformer Simulator (Levels I, II, or III) | ||
| Welding Skills, (Levels I, or II) | ||
| Wire-Pulling Techniques, Level I | ||
