Partnering with the Electrical Training Alliance, we are offering a variety of on-line courses. More information and a complete listing and pricing will be available shortly.
Available On-Line Courses Course Materials
AC Systems, Level I featuring the Electrical Theory Simulator | $15 | $0 |
AC Theory, featuring Electrical Theory Simulator (Levels I, II, or III) | $52 | $60 |
Access Control, Level I | $12 | $60 |
Blueprints, Level I | $22 | $56** |
Blueprints, Level II | $31 | $65** |
Blueprints, Level III | $31 | $60** |
Building Automation 1: Control Devices and Applications, Level I | $12 | $60 |
Building Automation 1: Control Devices and Applications, Level II | $12 | $60 |
Building Automation 2: System Integration with Open Protocols, Level I B | $12 | $60 |
Building Automation 2: System Integration with Open Protocols, Level I L | $12 | $60 |
Building Automation 2: System Integration with Open Protocols, Level II | $12 | $60 |
Code Calculations, Level I, Based on the 2014 NEC (Levels I, II, or III) | $11 | $60 |
Codeology, Level I, Based on the 2014 NEC | $29 | $60 |
Conduit Fabrication, (Levels I, or II) | $18 | $80* |
*Crane Certification for the Electrical Industry | $25 | $0 |
DC Theory, featuring the ETS and Labs (Levels I, or II) | $52 | $60 |
Digital Electronics, Level I w/ Reference | $41 | $0 |
Distributed Generation, Level I | $41 | $0 |
Electric Motor Drive | $26 | $67 |
Electric Vehicle Infrastructure Training Program, Based on the 2014 NEC | $75 | $0 |
Electrical Safety-Related Work Practices (Levels I, II, or III) | $50 | $52 |
Electrical Theory Simulator (ETS) | $61 | $0 |
Fiber Optics, Level I | $23 | $60 |
Fire Alarm Systems Sample Certification Exams, Based on the Latest IMSA and NICET Exams | $0 | $54 |
Fire Alarm Systems, Level I, Based on the 2014 NEC (Levels I, or II) | $24 | $57 |
Firestopping Applications | $10 | $0 |
Grounding and Bonding, Level I, Based on the 2014 NEC (Levels I, or II) | $25 | $55 |
Hazardous Locations, Level I, Based on the 2014 NEC | $27 | $0 |
Health Care Systems, Level I, Based on the 2014 NEC (Levels I, or II) | $12 | $40 |
Intrusion Detection, Level I | $12 | $0 |
Lighting Essentials, (Levels I, or II) | $18 | $60 |
Lightning Protection, Level I | $23 | $0 |
Lynda.com Excel Essential Training | $7 | $0 |
Lynda.com Outlook Essential Training | $7 | $0 |
Lynda.com PowerPoint Essential Training | $7 | $0 |
Lynda.com Windows Essential Training | $7 | $0 |
Lynda.com Word Essential Training | $7 | $0 |
Milwaukee Test & Measurement Academy | $56 | $0 |
Motor Control, (Levels I, II, or III) | $11 | $62 |
Motors, (Levels I, or II) | $12 | $67 |
NECA Basic Foremanship | $90 | $0 |
Photovoltaic Systems, 3rd ed. | $20 | $68 |
Power Quality, Level I | $24 | $42 |
Programmable Logic Controllers, Level I | $14 | $66 |
Programmable Logic Controllers, Level II A | $14 | $66 |
Programmable Logic Controllers, Level II T | $14 | $66 |
Rigging, Hoisting, and Signaling, Level I | $25 | $50 |
Semiconductors, (Levels I, or II) | $15 | $60 |
Structured Cabling, Level I | $25 | $43 |
Test Instruments, Level I | $24 | $53 |
Torque, Level I | $24 | $0 |
Transformer Simulator | $86 | $60 |
Transformers, featuring the Transformer Simulator (Levels I, II, or III) | $65 | $60 |
Welding Skills, (Levels I, or II) | $46 | $0 |
Wire-Pulling Techniques, Level I | $0 | $0 |
*Cost includes Textbook and lab Manual
**Cost includes Textbook and Blueprints
Costs may change without notice… Call to confirm pricing